Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Moore 6G-B | L 12-18 | Little Miami Scott 6G-B | completed |
10:30am | Main Gym | Terrace Park Cain 5B-C | W 41-27 | Little Miami Mcdade 5B-C | completed |
11:30am | Main Gym | Terrace Park Zak 2B | vs | Indian Hill Allen 2B | completed |
12:30pm | Main Gym | Terrace Park Pike 3G-R | W 22-11 | Seven Hills Simon 3G-R | completed |
01:30pm | Main Gym | Terrace Park RBrown 4G-HR | L 14-16 | Three Rivers Cora 4G-HR | completed |
02:30pm | Main Gym | Terrace Park EBrown 4G-HR | L 24-26 | West Clermont Gregory 4G-HR | completed |
03:30pm | Main Gym | Terrace Park Hern 5G-HR | W 18-9 | Lakota Thunderbirds Piotrowski 5G-HR | completed |
04:30pm | Main Gym | Terrace Park Lee 5G-HR | L 0-2 | Wyoming Rec Mucha 5G-HR |
completed |
05:30pm | Main Gym | Terrace Park Sevek 5B-R | W 25-14 | Loveland Braun 5B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Terrace Park Herman 2B | vs | Indian Hill Smith 2B | completed |
01:00pm | Main Gym | Terrace Park Powers 2G | vs | Milford Huggins 2G |
forfeited |
02:00pm | Main Gym | Terrace Park Fisher 4B-AB | W 39-17 | Princeton Lil Vikes Johnson 4B-AB | completed |
03:00pm | Main Gym | Terrace Park Moore 6B-A | W 42-32 | Milford Girty 6B-A | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Vanvleet 2G | vs | Kilgour Green 2G | completed |
10:30am | Main Gym | Terrace Park Moore 6G-B | W 16-6 | Indian Hill Roberts 6G-B | completed |
11:30am | Main Gym | Terrace Park Holocher 3B-R | W 13-8 | Milford Hartigan 3B-R | completed |
12:30pm | Main Gym | Terrace Park DeMain 3B-R | W 28-13 | Milford Stilwell 3B-R | completed |
01:30pm | Main Gym | Terrace Park Hern 5G-HR | W 10-4 | Harrison Kathman 5G-HR | completed |
02:30pm | Main Gym | Terrace Park Foxbower 6B-R | L 20-24 | Sycamore Oneal 6B-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Terrace Park Malotke 3G-R | L 3-25 | Milford Norsworthy 3G-A | completed |
01:00pm | Main Gym | Terrace Park Fisher 4B-AB | W 42-19 | Harrison Tuchfarber 4B-AB | completed |
02:00pm | Main Gym | Terrace Park Moore 6B-A | L 15-37 | Lakota Thunderbirds Flight Fancher 6B-A | completed |
03:00pm | Main Gym | Terrace Park Moore 6G-B | W 14-10 | Kings Nejman 6G-B | completed |
04:00pm | Main Gym | Terrace Park Cain 5B-C | W 41-14 | Kings Margraf 5B-C | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Moore 6B-A | L 25-27 | Mason Woods 6B-A | completed |
10:30am | Main Gym | Terrace Park Cain 5B-C | W 36-8 | Wyoming Rec Nolte 5B-C | completed |
11:30am | Main Gym | Terrace Park Lee 5G-HR | W 16-11 | Lakota Thunderbirds Piotrowski 5G-HR | completed |
12:30pm | Main Gym | Terrace Park Sevek 5B-R | W 34-8 | Mariemont Finke 5B-R | completed |
01:30pm | Main Gym | Terrace Park Zak 2B | vs | Mariemont Deja 2B | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Terrace Park Herman 2B | vs | Rockwern Ellison 2B | completed |
01:00pm | Main Gym | Terrace Park Fisher 4B-AB | W 40-33 | Ross Cornelius 4B-AB | completed |
02:00pm | Main Gym | Terrace Park Moore 6G-B | W 20-15 | Dews Elite Johnson 6G-B | completed |
03:00pm | Main Gym | Terrace Park EBrown 4G-HR | W 33-15 | Lebanon Burton 4G-R | completed |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Cain 5B-C | vs | West Clermont Sheperd 5B-C | scheduled |
10:30am | Main Gym | Terrace Park DeMain 3B-R | vs | MVCA Buehler 3B-R | scheduled |
11:30am | Main Gym | Terrace Park Holocher 3B-R | vs | Madeira Mills 3B-R | scheduled |
12:30pm | Main Gym | Terrace Park Pike 3G-R | vs | Mariemont Freeman 3G-R | scheduled |
01:30pm | Main Gym | Terrace Park RBrown 4G-HR | vs | Three Rivers Ducey 4G-HR | scheduled |
02:30pm | Main Gym | Terrace Park Peters 4B-R | vs | Milford Lowe 4B-R | scheduled |
03:30pm | Main Gym | Terrace Park Hern 5G-HR | vs | Terrace Park Lee 5G-HR | scheduled |
04:30pm | Main Gym | Terrace Park Foxbower 6B-R | vs | MVCA Huber 6B-R | scheduled |
05:30pm | Main Gym | Terrace Park Malotke 3G-R | vs | Forest Hills Johns 3G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Terrace Park Powers 2G | vs | Indian Hill Mccuiston 2G | scheduled |
01:00pm | Main Gym | Terrace Park Vanvleet 2G | vs | Mariemont Lepa 2G | scheduled |
02:00pm | Main Gym | Terrace Park Fisher 4B-AB | vs | Kings Brown 4B-A | scheduled |
03:00pm | Main Gym | Terrace Park Moore 6B-A | vs | Fairfield Warriors Mcguffey 6B-A | scheduled |
04:00pm | Main Gym | Terrace Park Moore 6G-B | vs | Loveland Myers 6G-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Zak 2B | vs | Indian Hill Mehlhorn 2B | scheduled |
10:30am | Main Gym | Terrace Park Cain 5B-C | vs | Mariemont Murphy 5B-C | scheduled |
11:30am | Main Gym | Terrace Park DeMain 3B-R | vs | Indian Hill Yarosz 3B-R | scheduled |
12:30pm | Main Gym | Terrace Park EBrown 4G-HR | vs | Three Rivers Cora 4G-HR | scheduled |
01:30pm | Main Gym | Terrace Park Peters 4B-R | vs | Sycamore Wortman 4B-R | scheduled |
02:30pm | Main Gym | Terrace Park Lee 5G-HR | vs | Reading VYO Stidham 5G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Terrace Park Herman 2B | vs | Indian Hill Zerbe 2B | scheduled |
02:00pm | Main Gym | Terrace Park Moore 6B-A | vs | Little Miami Willis 6B-A | scheduled |
03:00pm | Main Gym | Terrace Park Fisher 4B-AB | vs | Goshen Steinmetz 4B-AB | scheduled |
04:00pm | Main Gym | Terrace Park Moore 6G-B | vs | Middletown Rising Stars Edwards 6G-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Cain 5B-C | vs | Batavia Connor 5B-C | scheduled |
10:30am | Main Gym | Terrace Park Pike 3G-R | vs | Little Miami Mahon 3G-R |
rescheduled |
11:30am | Main Gym | Terrace Park RBrown 4G-HR | vs | Terrace Park EBrown 4G-HR | scheduled |
12:30pm | Main Gym | Terrace Park Hern 5G-HR | vs | Lakota Thunderbirds Switzer 5G-HR | scheduled |
01:30pm | Main Gym | Terrace Park Lee 5G-HR | vs | Harrison Kathman 5G-HR | scheduled |
02:30pm | Main Gym | Terrace Park Sevek 5B-R | vs | Milford Reece 5B-R | scheduled |
03:30pm | Main Gym | Terrace Park Foxbower 6B-R | vs | Sands Dunbar Black 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Terrace Park Powers 2G | vs | Cincinnati Country Day Koller 2G | scheduled |
01:00pm | Main Gym | Terrace Park Vanvleet 2G | vs | Seven Hills Gilligan 2G | scheduled |
02:00pm | Main Gym | Terrace Park Fisher 4B-AB | vs | Lakota Thunderbirds Flight Wyckoff 4B-A | scheduled |
03:00pm | Main Gym | Terrace Park Moore 6G-B | vs | Forest Hills Towle 6G-B | scheduled |
04:00pm | Main Gym | Terrace Park Malotke 3G-R | vs | Rockwern Tobias 3G-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Zak 2B | vs | Indian Hill Levin 2B | scheduled |
10:30am | Main Gym | Terrace Park DeMain 3B-R | vs | Sands Peelman 3B-R | scheduled |
11:30am | Main Gym | Terrace Park Moore 6B-A | vs | Princeton Lil Vikes Brockman 6B-A | scheduled |
12:30pm | Main Gym | Terrace Park Cain 5B-C | vs | Princeton Lil Vikes Burton 5B-C | scheduled |
01:30pm | Main Gym | Terrace Park Holocher 3B-R | vs | Seven Hills Emeneker 3B-R | scheduled |
02:30pm | Main Gym | Terrace Park Malotke 3G-R | vs | Indian Hill Seifert 3G-R | scheduled |
03:30pm | Main Gym | Terrace Park EBrown 4G-HR | vs | Little Miami Mckeehan 4G-HR | scheduled |
04:30pm | Main Gym | Terrace Park Peters 4B-R | vs | Sycamore Skurow 4B-R | scheduled |
05:30pm | Main Gym | Terrace Park Fisher 4B-AB | vs | Sycamore Parker 4B-AB | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Terrace Park Herman 2B | vs | Pleasant Ridge Meister 2B | scheduled |
02:00pm | Main Gym | Terrace Park Moore 6B-A | vs | Sycamore Dennis 6B-A | scheduled |
03:00pm | Main Gym | Terrace Park Moore 6G-B | vs | Blanchester Bolin 6G-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Fisher 4B-AB | vs | Middletown Rising Stars Malcolm 4B-AB | scheduled |
10:30am | Main Gym | Terrace Park Cain 5B-C | vs | Fairfield Warriors Farley 5B-C | scheduled |
11:30am | Main Gym | Terrace Park Pike 3G-R | vs | Cincinnati Country Day Henke 3G-R | scheduled |
12:30pm | Main Gym | Terrace Park RBrown 4G-HR | vs | New Richmond Day 4G-HR | scheduled |
01:30pm | Main Gym | Terrace Park Peters 4B-R | vs | Loveland Valentine 4B-R | scheduled |
02:30pm | Main Gym | Terrace Park Hern 5G-HR | vs | Wyoming Rec Mucha 5G-HR | scheduled |
03:30pm | Main Gym | Terrace Park Lee 5G-HR | vs | Lakota Thunderbirds Switzer 5G-HR | scheduled |
04:30pm | Main Gym | Terrace Park Foxbower 6B-R | vs | Loveland Rodriguez 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Terrace Park Powers 2G | vs | Indian Hill Settle 2G | scheduled |
01:00pm | Main Gym | Terrace Park Vanvleet 2G | vs | Hyde Park Bartley 2G | scheduled |
02:00pm | Main Gym | Terrace Park Moore 6B-A | vs | Loveland Mcvay 6B-A | scheduled |
03:00pm | Main Gym | Terrace Park Sevek 5B-R | vs | Rockwern Bernstein 5B-R | scheduled |
04:00pm | Main Gym | Terrace Park Moore 6G-B | vs | Harrison Kamm 6G-B | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Zak 2B | vs | Sands Rawers 2B | scheduled |
10:30am | Main Gym | Terrace Park Holocher 3B-R | vs | Mariemont Hemenway 3B-R | scheduled |
11:30am | Main Gym | Terrace Park Malotke 3G-R | vs | Mariemont Manon 3G-R | scheduled |
12:30pm | Main Gym | Terrace Park DeMain 3B-R | vs | West Clermont Dryden 3B-R | scheduled |
01:30pm | Main Gym | Terrace Park Cain 5B-C | vs | Middletown Rising Stars Sander 5B-C | scheduled |
02:30pm | Main Gym | Terrace Park Fisher 4B-AB | vs | Ross Sizemore 4B-AB | scheduled |
03:30pm | Main Gym | Terrace Park Peters 4B-R | vs | Reading VYO Fletcher 4B-R | scheduled |
04:30pm | Main Gym | Terrace Park EBrown 4G-HR | vs | Lakota Thunderbirds Rathje 4G-HR | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
01:00pm | Main Gym | Terrace Park Herman 2B | vs | Cincinnati Country Day Detwiler 2B | scheduled |
02:00pm | Main Gym | Terrace Park Moore 6B-A | vs | Oak Hills Price 6B-A | scheduled |
03:00pm | Main Gym | Terrace Park Foxbower 6B-R | vs | Madeira Lind 6B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
09:30am | Main Gym | Terrace Park Fisher 4B-AB | vs | Loveland Wesner 4B-AB | scheduled |
10:30am | Main Gym | Terrace Park Moore 6G-B | vs | Talawanda Reynolds 6G-B | scheduled |
11:30am | Main Gym | Terrace Park Cain 5B-C | vs | Lebanon Davidson 5B-C | scheduled |
12:30pm | Main Gym | Terrace Park Holocher 3B-R | vs | Seven Hills Diedrichs 3B-R | scheduled |
01:30pm | Main Gym | Terrace Park Pike 3G-R | vs | Madeira Armstrong 3G-R | scheduled |
02:30pm | Main Gym | Terrace Park DeMain 3B-R | vs | West Clermont Wisby 3B-R | scheduled |
Game Time | Gym | Home | Away | Status | |
---|---|---|---|---|---|
12:00pm | Main Gym | Terrace Park Moore 6B-A | vs | Kings Gardner 6B-A | scheduled |
01:00pm | Main Gym | Terrace Park Sevek 5B-R | vs | Sycamore Hertel 5B-R | scheduled |
02:00pm | Main Gym | Terrace Park RBrown 4G-HR | vs | West Clermont Gregory 4G-HR | scheduled |
03:00pm | Main Gym | Terrace Park Vanvleet 2G | vs | Pleasant Ridge Freeze 2G | scheduled |
04:00pm | Main Gym | Terrace Park Powers 2G | vs | Indian Hill Byer 2G | scheduled |